Notes/Honours year
From Nointrigue
< Notes
This page contains notes and materials from my computer science honours year of study at The University of Sydney doing combined science/law.
Contents |
[edit]
COMP4045 Computational Geometry
| Resource | Type | Versions |
|---|---|---|
| Assignment 1 Assignment on convex hulls, range queries and other topics | Assignment | |
| Assignment 2 Assignment on kd-trees, Voronoi diagrams, planar geometry and other topics | Assignment | |
| Assignments 3 and 4 Assignment on polygons, t-spanners, points and lines, minimum diameter spanning tree, graphs and other topics | Assignment |
[edit]
COMP4046 Statistical Natural Language Processing
| Resource | Type | Versions |
|---|---|---|
| Assignment 1 Report / Files Assignment on medical document text categorisation | Assignment/Python source code | |
| Assignment 2 Report / Files Assignment on question classification | Assignment/Python source code |
[edit]
COMP5318 Knowledge Discovery and Data Mining
| Resource | Type | Versions |
|---|---|---|
| Assignment 1 Report / Files Assignment on automatically determining the number of clusters using the Bayesian Information Criterion | Assignment/MATLAB source code | |
| Assignment 2 Assignment on the combination of the EM algorithm with a naive Bayes classifier | Assignment | |
| Naive Bayes classifier Naive Bayes classifier that classifies spam | MATLAB source code with data |
[edit]
INFO4990 IT Research Methods
See the Honours project page.
